ZEFFLE SE系列
ZEFFLE SE 系列产品是具有溶剂型产品同等或其以上性能的超耐候性涂料用水性氟树脂。
ZEFFLE SE系列涂料能够减少涂装现场施工中的气体或VOC排放,并可降低工厂施工中发生火灾或对健康危害的风险。
牌号・特点
物性 | SE-300A | SE-405 | SE-600 | SE-700 | |
---|---|---|---|---|---|
F content (mass%) | 42 | 36 | 24 | 20 | |
OHV (mg KOH/g) | 0 | 0 | 0 | 0 | |
AcidV (mg KOH/g) | 2-3 | 3-4 | 13-14 | 9-10 | |
Specific gravity (20℃/liquid) | 1.22 | 1.18 | 1.07 | 1.13 | |
Specific gravity (20℃/solid) (Calculated value) | 1.44 | 1.36 | 1.18 | 1.26 | |
Ionic character | Anion / Non-inon | ||||
Minimum film forming temp. (℃) | 43 | 14 | 26 | 33 | |
Particle Diameter (Dynamic light scattering) (nm) | 150-180 | 160-190 | 160-190 | 190-220 | |
Tg (℃) | 38 | 18 | 25 | 33 | |
Gloss (60°/white) | 60-65 | 65-70 | 70-75 | 75-80 | |
Pencil Hardness (white) | 2B | <6B | --- | 2B | |
Film strength (MPa) | --- | 5 | N/A | 15 | |
Film elasitcity (%) | --- | 287 | N/A | 137 | |
Chemical resistance * | Acid 10% H2SO4 | A | --- | --- | A |
Alkali | A | A | --- | A | |
Solvent resistance * | Xylene 100 times | A | --- | --- | --- |
Ethanol 100 times | A | --- | --- | A | |
Removability of permanent marker * | Red | A | B | --- | --- |
Blue | A | B | --- | --- | |
Black | A | B | --- | --- | |
Recommendable coalescent | Diethyl adipate | ● | ● | ● | ● |
Texanol | ● | ● | ● |
* A: 优秀 / B: 普通 / C: 差
所有数值均为代表值,并非保证值。